Monday, February 13, 2006

Today in the Mid-Con

Today's Men's Standings

Conf. Overall Remaining Conf. Games
School W L Pct W L Pct Home Away

IUPUI 12 1 0.923 17 7 0.923 CC,CSU,SUU
ORU 10 3 0.761 15 10 0.600 UMKC,VU CC
UMKC 8 4 0.667 11 12 0.478 SUU,VU ORU,WIU
Valpo 7 6 0.538 14 9 0.609 CSU UMKC,ORU
SUU 5 6 0.455 7 17 0.292 CC,OU,IUPUI WIU,UMKC
CSU 5 7 0.417 6 17 0.261 IUPUI,OU VU,WIU
Oakland 4 9 0.308 9 16 0.360 CC,SUU,CSU
WIU 3 10 0.231 7 17 0.292 SUU,CSU,UMKC
CC 2 10 0.167 4 19 0.174 IUPUI,OU,ORU SUU

Today's Midcon Sagarin Ratings

College Basketball 2005-2006
Div I games only thru 2006 February 12 Sunday
HOME ADVANTAGE= 4.00 PREDICTOR
126 Oral Roberts 77.88 96
145 IUPUI 72.57 160
163 Valparaiso 73.76 147
267 Southern Utah 66.68 252
270 UMKC 63.47 291
271 Chicago State 65.89 266
280 Oakland-Mich. 65.23 271
292 Western Illinois 64.49 275
312 Centenary 61.39 310

No wins against Top 10 or Top 30 teams.

Today's Games (links for webcasts):

Centenary at Southern Utah, 8:35 pm CT
Sagarin Picks: Southern Utah (70.68 to 65.89)


Today's Women's Standings

Conf. Overall Remaining Conf. Games
School W L Pct W L Pct Home Away

WIU 10 2 0.833 18 4 0.818 SUU,CSU,UMKC UMKC
IUPUI 9 3 0.750 14 8 0.636 VU,CSU CSU,SUU
Valpo 8 4 0.667 14 9 0.609 CSU IUPUI,UMKC,ORU
ORU 6 5 0.545 12 10 0.545 OU,CC,VU UMKC,OU
Oakland 6 5 0.545 10 12 0.455 ORU ORU,CC,CSU,SUU
CSU 5 6 0.455 10 12 0.455 IUPUI,OU VU,WIU,IUPUI
UMKC 5 6 0.455 7 15 0.318 WIU,ORU,SUU,VU WIU
CC 2 11 0.154 3 21 0.125 OU SUU,ORU
SUU 1 10 0.091 8 14 0.364 CC,IUPUI,OU WIU,UMKC

Today's Games (links for webcasts):

Centenary at Southern Utah, 6:15 pm CT
IUPUI at Chicago State, 7:00 pm CT
Western Illinois at UMKC, 7:00 pm CT
Oakland at ORU 7:05 pm CT

No comments: