Saturday, February 04, 2006

Today in the Mid-Con

Today's Men's Standings

Conf. Overall Remaining Conf. Games
School W L Pct W L Pct Home Away

IUPUI 8 1 0.889 13 7 0.650 OU,WIU,VU,ORU CC,CSU,SUU
ORU 8 2 0.800 13 9 0.591 CSU,UMKC,VU OU,IUPUI,CC
UMKC 6 4 0.600 9 12 0.429 CSU,SUU,VU OU,ORU,WIU
SUU 5 4 0.556 7 15 0.318 CC,OU,IUPUI VU,CSU,WIU,UMKC
Valpo 5 5 0.500 12 8 0.600 SUU,WIU,CSU IUPUI,UMKC,ORU
Oakland 4 6 0.400 9 13 0.409 ORU,UMKC IUPUI,CC,SUU,CSU
CSU 3 5 0.375 4 15 0.211 SUU,CC,IUPUI,OU ORU,UMKC,VU,WIU
WIU 2 8 0.200 6 15 0.286 SUU,CSU,UMKC CC,IUPUI,VU
CC 2 8 0.200 4 17 0.190 WIU,IUPUI,OU,ORU CSU,SUU

Today's Midcon Sagarin Ratings

Men's College Basketball 2005-2006
Div I games only thru Friday, 03 February 2006
HOME ADVANTAGE= 3.81 PREDICTOR
128 Oral Roberts 77.45 103
148 IUPUI 72.05 166
160 Valparaiso 74.02 143
252 Oakland-Mich. 66.77 250
257 Southern Utah 67.70 237
268 Chicago State 65.74 261
277 UMKC 63.33 297
301 Western Illinois 63.40 292
308 Centenary 61.13 310

No wins against Top 10 or Top 30 teams.

Today's Games (links for webcasts):

Western Illinois at Centenary, 4:30 pm CT
Sagarin Picks: Centenary (64.94 to 63.5)
Oakland at IUPUI, 6 pm CT
Sagarin Picks: IUPUI (75.86 to 66.77)
Southern Utah at Valpo, 7:05 pm CT
Sagarin Picks: VU (77.83 to 67.70)
Chicago State at ORU, 7:05 pm CT
Sagarin Picks: ORU (81.26 to 65.74)


Today's Women's Standings

Conf. Overall Remaining Conf. Games
School W L Pct W L Pct Home Away

WIU 7 2 0.778 15 4 0.789 IUPUI,SUU,CSU,UMKC CC,VU,UMKC
IUPUI 7 2 0.778 12 7 0.632 OU,ORU,VU,CSU WIU,CSU,SUU
Valpo 6 3 0.667 12 8 0.600 CC,WIU,CSU SUU,IUPUI,UMKC,ORU
Oakland 5 4 0.556 9 11 0.450 CSU,WIU,ORU,SUU,VU IUPUI,OU,WIU
UMKC 5 4 0.556 7 13 0.350 SUU,OU,CC,VU IUPUI,UMKC,OU
ORU 4 4 0.500 10 9 0.526 CSU,UMKC,ORU ORU,CC,CSU,SUU
CSU 3 5 0.375 8 11 0.421 CC,IUPUI,OU ORU,UMKC,VU,WIU,IUPUI
CC 2 8 0.200 3 18 0.143 WIU,OU VU,CSU,SUU,ORU
SUU 1 8 0.111 8 12 0.400 CC,IUPUI,OU VU,ORU,WIU,UMKC

Today's Games (links for webcasts):

Western Illinois at Centenary, 2:05 pm CT
Oakland at IUPUI, 3 pm CT
Southern Utah at Valpo, 8:05 pm CT
Chicago State at ORU, 7:05 pm CT

No comments: