Monday, February 06, 2006

Today in the Mid-Con

Today's Men's Standings

Conf. Overall Remaining Conf. Games
School W L Pct W L Pct Home Away

IUPUI 9 1 0.900 14 7 0.667 WIU,VU,ORU CC,CSU,SUU
ORU 9 2 0.818 14 9 0.609 UMKC,VU OU,IUPUI,CC
UMKC 6 4 0.600 9 12 0.429 CSU,SUU,VU OU,ORU,WIU
Valpo 6 5 0.545 13 8 0.619 WIU,CSU IUPUI,UMKC,ORU
SUU 5 5 0.500 7 16 0.304 CC,OU,IUPUI CSU,WIU,UMKC
Oakland 4 7 0.364 9 14 0.391 ORU,UMKC CC,SUU,CSU
CSU 3 6 0.333 4 16 0.200 SUU,CC,IUPUI,OU UMKC,VU,WIU
WIU 3 8 0.273 7 15 0.318 SUU,CSU,UMKC IUPUI,VU
CC 2 9 0.182 4 18 0.182 IUPUI,OU,ORU CSU,SUU

Today's Midcon Sagarin Ratings

Men's College Basketball 2005-2006
Div I games only thru 2006 February 05 Sunday
HOME ADVANTAGE= 4.10 PREDICTOR
129 Oral Roberts 77.64 104
147 IUPUI 72.81 158
161 Valparaiso 74.56 140
252 Oakland-Mich. 66.93 248
261 Southern Utah 67.21 242
273 Chicago State 65.62 263
278 UMKC 63.41 292
297 Western Illinois 64.22 283
313 Centenary 61.29 311

No wins against Top 10 or Top 30 teams.

Today's Games (links for webcasts):

Western Illinois at IUPUI, 6:00 pm CT
Sagarin Picks: IUPUI (76.91 to 64.22)
Chicago State at UMKC, 7:00 pm CT
Sagarin Picks: UMKC (67.51 to 65.62)


Today's Women's Standings

Conf. Overall Remaining Conf. Games
School W L Pct W L Pct Home Away

WIU 8 2 0.800 16 4 0.800 IUPUI,SUU,CSU,UMKC VU,UMKC
IUPUI 8 2 0.800 13 7 0.650 ORU,VU,CSU WIU,CSU,SUU
Valpo 7 3 0.700 13 8 0.619 CC,WIU,CSU IUPUI,UMKC,ORU
UMKC 5 4 0.556 7 13 0.350 CSU,WIU,ORU,SUU,VU OU,WIU
ORU 5 4 0.556 11 9 0.550 SUU,OU,CC,VU IUPUI,UMKC,OU
Oakland 5 5 0.500 9 12 0.429 UMKC,ORU ORU,CC,CSU,SUU
CSU 3 6 0.333 8 12 0.400 CC,IUPUI,OU UMKC,VU,WIU,IUPUI
CC 2 9 0.182 3 19 0.136 OU VU,CSU,SUU,ORU
SUU 1 9 0.100 8 13 0.381 CC,IUPUI,OU ORU,WIU,UMKC

Today's Games (links for webcasts):

Chicago State at UMKC, 2:00 pm CT
IUPUI at Western Illinois, 7:00 pm CT
Centenary at Valpo, 7:05 pm CT
Southern Utah at ORU, 7:05 pm CT

No comments: