Monday, January 22, 2007

Midcon 2007 week 5

Women's Standings


Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N
OU 5 1 .833 W5 2-1 3-0 9 10 .474 W5 5-3 4-7 0-0
VU 4 2 .667 L1 1-1 3-1 11 9 .550 L1 5-3 6-4 0-2
WIU 4 2 .667 W1 1-2 3-0 8 12 .400 W2 4-4 4-6 0-2
ORU 3 3 .500 W2 1-2 2-1 13 7 .650 W3 9-2 4-4 0-1
UMKC 3 3 .500 L1 2-2 1-1 7 14 .333 L1 4-5 3-8 0-1
SUU 3 3 .500 W1 3-0 0-3 6 13 .316 W1 6-3 0-10 0-0
IUPUI 2 4 .333 L2 1-1 1-3 7 12 .368 L2 4-3 3-9 0-0
CC 0 6 .000 L6 0-4 0-2 4 17 .190 L7 3-8 1-8 0-1


Monday, January 29
Lady Jaguars at Ladies, 7:00 PM CST
Lady Crusaders at Lady Roos, 7:00 PM CST
Lady Golden Grizzlies at Lady Golden Eagles, 7:00 PM CST
Westerwinds at Lady T-Birds, 7:00 PM MST

Saturday, February 3
Lady Golden Grizzlies at Lady Jaguars, 4:30 PM EST
Ladies at Lady Crusaders, 1:30 PM CST
Lady Golden Eagles at Westerwinds, 4:00 PM CST (Video available here)
Chicago State at Lady T-Birds, 5:00 PM MST

Men's Sagarin Ratings


17 MID-CONTINENT = 70.11 69.89 ( 18) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 January 28 Sunday
HOME ADVANTAGE= 4.28 RATING W L SCHEDL(RANK)
89 Oral Roberts = 77.97 14 7 73.08( 149)
112 Oakland-Mich. = 76.27 12 10 76.19( 40)
140 Southern Utah = 74.28 12 8 71.02( 230)
162 Valparaiso = 72.26 9 11 74.69( 91)
215 IUPUI = 68.70 7 11 71.68( 203)
262 UMKC = 65.27 7 14 72.08( 188)
271 Centenary = 64.83 7 15 71.30( 222)
319 Western Illinois = 59.53 2 18 69.36( 290)

17 MID-CONTINENT = 70.11 69.89 ( 18) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 January 28 Sunday
VS top 25 | VS top 50 | PREDICTOR
1 1 | 1 2 | 77.48 88
0 3 | 0 5 | 75.47 116
0 0 | 0 0 | 73.87 139
0 3 | 0 4 | 71.64 164
0 1 | 0 1 | 69.72 191
0 1 | 0 2 | 64.02 269
0 1 | 0 3 | 64.01 271
0 1 | 0 1 | 61.74 296


Men's Standings


Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N
ORU 7 0 1.000 W7 4-0 3-0 15 7 .682 W9 9-1 4-6 2-0
OU 6 1 .857 W1 3-0 3-1 13 10 .565 W1 7-1 5-8 1-1
SUU 4 3 .571 W3 3-1 1-2 14 8 .636 W3 19-1 4-7 0-0
VU 4 3 .571 L1 1-1 3-2 10 11 .476 L1 4-3 5-6 1-2
IUPUI 3 4 .429 L1 1-1 2-3 9 11 .450 l1 4-2 3-5 2-4
UMKC 3 4 .429 W1 3-3 0-1 8 15 .348 W1 7-4 0-10 1-1
CC 1 6 .143 L5 1-4 0-2 7 15 .318 L5 4-5 1-8 2-2
WIU 0 7 .000 L7 0-3 0-4 4 18 .182 L12 3-7 0-9 1-2


Thursday, February 1
Gents at Leathernecks, 7:00 PM CST (Video available here)
Golden Eagles at Crusaders, 7:00 PM CST
Chicago State at Jaguars, 7:00 PM CST

Saturday, February 3
Golden Grizzlies at Jaguars, 7:00 PM EST
Golden Eagles at Leathernecks, 7:00 PM CST (Video available here)
Gents at Crusaders, 7:00 PM CST
Roos at T-Birds, 7:30 PM MST

No comments: