Sunday, January 14, 2007

Midcon 2007 Week 3

Women's Standings


Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N
VU 3 0 1.000 W3 1-0 2-0 9 7 .563 W5 5-2 4-3 0-2
WIU 2 1 0.667 L1 0-1 2-0 5 11 .313 L1 2-3 3-6 0-2
IUPUI 1 1 .500 L1 0-0 1-1 6 9 .400 L1 3-2 3-7 0-0
OU 1 1 .500 W1 0-1 1-0 5 10 .333 W1 3-3 2-7 0-0
UMKC 1 1 .500 L1 1-1 0-0 5 12 .294 L1 3-4 2-7 0-1
SUU 1 1 .500 W1 1-0 0-1 4 11 .267 W1 4-3 0-8 0-0
ORU 1 2 .333 W1 0-2 1-0 10 6 .625 W1 7-2 3-3 0-1
CC 0 3 .000 L3 0-2 0-1 4 13 .235 L3 3-4 1-8 0-1


Monday, January 15
Ladies at Lady Roos, 7:00 PM CST
Lady Golden Eagles at Lady T-Birds, 7:00 PM MST
Lady Golden Grizzlies at Lady Crusaders, 7:00 PM CST (You can watch the game here)
Lady Jaguars at Westerwinds, 7:00 PM, CST


17 MID-CONTINENT = 70.58 70.31 ( 17) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 January 14 Sunday
HOME ADVANTAGE= 4.31 RATING W L SCHEDL(RANK)
101 Oral Roberts = 76.98 10 7 74.48( 94)
127 Oakland-Mich. = 75.45 9 9 77.13( 18)
151 Southern Utah = 73.43 9 7 70.90( 260)
165 Valparaiso = 72.42 6 10 76.41( 32)
211 IUPUI = 69.55 5 9 72.76( 179)
242 UMKC = 67.03 6 11 73.12( 158)
248 Centenary = 66.76 7 12 72.04( 211)
318 Western Illinois = 60.88 2 14 69.72( 299)

17 MID-CONTINENT = 70.58 70.31 ( 17) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 January 14 Sunday
VS top 25 | VS top 50 | PREDICTOR
101 Oral Roberts 1 0 | 1 2 | 76.86 94
127 Oakland-Mich. 0 2 | 0 5 | 75.08 128
151 Southern Utah 0 0 | 0 0 | 73.64 144
165 Valparaiso 0 2 | 0 4 | 72.44 154
211 IUPUI 0 1 | 0 1 | 71.17 176
242 UMKC 0 1 | 0 3 | 65.26 254
248 Centenary 0 1 | 0 3 | 65.24 255
318 Western Illinois 0 1 | 0 1 | 62.67 291


Men's Standings


Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N
ORU 4 0 1.000 W4 2-0 2-0 11 7 .611 W5 6-1 3-6 2-0
OU 3 0 1.000 W3 1-0 2-0 10 9 .526 W2 5-1 5-7 1-1
UMKC 2 1 0.667 L1 2-1 0-0 7 12 .368 L1 6-3 0-8 1-1
VU 2 2 .500 W1 1-1 1-1 7 10 .412 W1 3-3 3-5 1-2
IUPUI 1 2 .333 L1 0-0 1-2 7 9 .437 L1 3-1 2-4 2-4
SUU 1 2 .333 W1 1-1 0-1 11 7 .611 W1 7-0 4-7 0-0
CC 1 3 .250 L2 1-1 0-2 7 12 .368 L2 4-2 1-8 2-2
WIU 0 4 .000 L4 0-2 0-2 4 13 .235 L7 3-5 0-6 1-2


Thursday, January 18
Chicago State at Golden Eagles, 7:00 PM CST
T-Birds at Golden Grizzlies, 7:00 PM EST
Crusaders at Leathernecks, 7:00 PM CST (Video available here)
Roos at Jaguars 7:00 PM EST

Friday, January 19
Texas-Pan American at Lady Golden Eagles, 7:00 PM CST

Saturday, January 20
Lady Roos at Lady Golden Grizzlies, 3:30 PM EST
Lady Crusaders at Westerwinds, 4:00 PM CST (Video available here)
Lady T-Birds at Lady Jaguars, 4:30 PM EST
Chicago State at Ladies 4:30 PM
Roos at Golden Grizzlies, 6:00 PM EST
Golden Eagles at Gents, 7:00 PM CST
T-Birds at Jaguars, 7:00 PM EST
Chicago State at Leathernecks, 7:00 PM CST (Video available here)

No comments: