Wednesday, January 17, 2007

Midcon 2007 week 4

Women's Standings


Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N
VU 4 1 .800 W1 1-1 3-0 10 8 .556 W1 5-3 5-3 0-2
OU 3 1 .750 W3 1-1 2-0 6 11 .352 W3 4-3 3-7 0-0
WIU 3 2 .600 L1 1-2 2-0 6 12 .333 L1 3-4 3-6 0-2
IUPUI 2 2 .500 W1 1-0 1-2 7 10 .412 W1 4-2 3-8 0-0
UMKC 2 2 .500 L1 2-1 0-1 6 13 .316 L1 4-4 2-8 0-1
SUU 2 2 .500 L1 2-0 0-2 5 12 .294 L1 5-3 0-9 0-0
ORU 1 3 .250 L1 0-2 1-1 11 7 .611 W1 8-2 3-4 0-1
CC 0 4 .000 L4 0-2 0-2 4 15 .216 L5 3-5 1-9 0-1



18 MID-CONTINENT = 70.23 69.97 ( 18) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 January 21 Sunday
HOME ADVANTAGE= 4.33 RATING W L SCHEDL(RANK)
102 Oral Roberts = 77.13 12 7 73.55( 135)
120 Oakland-Mich. = 75.96 11 9 76.00( 44)
145 Southern Utah = 73.84 10 8 71.81( 218)
159 Valparaiso = 72.60 7 10 75.80( 50)
224 IUPUI = 68.09 6 10 71.51( 226)
253 Centenary = 66.38 7 13 71.92( 212)
254 UMKC = 66.30 6 13 73.20( 153)
322 Western Illinois = 59.46 2 16 69.19( 308)

18 MID-CONTINENT = 70.23 69.97 ( 18) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 January 21 Sunday
VS top 25 | VS top 50 | PREDICTOR
102 Oral Roberts 1 0 | 1 2 | 76.69 96
120 Oakland-Mich. 0 3 | 0 5 | 75.32 121
145 Southern Utah 0 0 | 0 0 | 73.68 139
159 Valparaiso 0 3 | 0 4 | 72.42 152
224 IUPUI 0 1 | 0 1 | 69.02 198
253 Centenary 0 1 | 0 3 | 64.69 266
254 UMKC 0 0 | 0 3 | 65.04 262
322 Western Illinois 0 1 | 0 1 | 61.13 300


Men's Standings


Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N
ORU 5 0 1.000 W5 2-0 3-0 13 7 .650 W7 7-1 4-6 2-0
OU 5 0 1.000 W5 3-0 2-0 12 9 .571 W4 7-1 5-7 1-1
VU 3 2 .600 W2 1-1 2-1 8 10 .444 W2 3-3 4-5 1-2
SUU 2 3 .400 W1 1-1 1-2 12 8 .600 W1 7-0 5-8 0-0
IUPUI 2 3 .400 L1 1-1 1-2 8 10 .444 L1 4-2 2-4 2-4
UMKC 2 3 .400 L3 2-1 0-2 7 14 .333 L3 6-3 0-10 1-1
CC 1 3 .250 L2 1-1 0-2 7 12 .368 L2 4-2 1-8 2-2
WIU 0 5 .000 L5 0-3 0-2 4 15 .216 L9 3-7 0-6 1-2


Monday, January 22
Lady Golden Eagles at Ladies, 7:00 PM CST
Lady Roos at Lady Jaguars, 7:00 PM EST
Lady T-Birds at Lady Golden Grizzlies, 7:00 PM EST
Chicago State at Westerwinds, 7:00 PM (Video available here)
IPFW at Crusaders, 7:00 PM CST

Wednesday, January 24
Lady Crusaders at IPFW, 7:00 PM EST

Thursday, January 25
Jaguars at Gents, 7:00 PM CST
Golden Grizzlies at Golden Eagles, 7:00 PM CST
Crusaders at Roos, 7:00 PM CST
Leathernecks at T-Birds, 7:00 PM MST

Saturday, January 27
Lady Golden Grizzlies at Ladies, 2:00 PM CST
Lady Jaguars at Lady Golden Eagles, 2:00 PM CST
Westerwinds at Lady Roos 4:00 PM CST
Lady Crusaders at Lady T-Birds, 5:00 PM MST
Golden Grizzlies at Gents, 4:30 PM CST
Leathernecks at Roos, 7:00 PM CST
Jaguars at Golden Eagles 7:00 PM CST
Crusaders at T-Birds, 7:30 PM MST

No comments: