Monday, February 19, 2007

Midcon 2007 week 9

Women's Standings


Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N Current seed
OU 12 2 .857 W1 5-2 7-0 17 11 .607 W1 9-4 8-7 0-0 (1 seed)
VU 11 3 .786 W4 6-1 5-2 18 10 .643 W4 10-3 8-5 0-2 (2 seed)
ORU 8 6 .571 L1 4-3 4-3 19 10 .655 L1 13-3 6-6 0-1 (3 seed)
IUPUI 7 7 .500 W3 4-3 3-4 13 15 .464 W3 8-5 5-10 0-0 (4 seed)
WIU 6 8 .429 L1 3-4 3-4 10 18 .357 L1 6-6 4-10 0-2 (5 seed)
UMKC 6 8 .429 W1 3-4 3-4 10 19 .345 W1 5-7 5-11 0-1 (6 seed)
SUU 5 9 .357 L6 5-2 0-7 9 19 .321 L6 9-5 0-14 0-0 (7 seed)
CC 1 13 .071 L3 1-6 0-7 5 24 .172 L3 4-10 1-13 0-1 (8 seed)


Oakland clinched the #1 seed.

Valpo has clinched the #2 seed.

With a last second victory at the O'Rena, ORU clinches the #3 seed.

With a win over ORU on Monday, IUPUI clinches the #4 seed.

SUU falls to the #7 seed with their loss to Valpo. This leaves UMKC and WIU tied at 6-8 for the last 2 seeds up for grabs.

If UMKC beats WIU and IUPUI wins (and gets the 4 seed), then UMKC and WIU are both 6-8. They split with each other, were both swept by Oakland and Valpo. UMKC was swept by ORU while WIU split with ORU, so WIU gets the 5 seed and UMKC gets the 6 seed.

Centenary has obviously locked up the #8 seed.

Bracket:

Saturday, March 3
#8 Ladies at #1 Lady Golden Grizzlies, 12:00 pm CST
#7 T-Birds at #2 Lady Crusaders, 2:30 pm CST

Sunday, March 4
#5 Westerwinds at #4 Lady Jaguars, 12:00 pm CST
#6 Lady Roos at #3 Lady Golden Eagles, 2:30pm CST

Men's Sagarin Ratings


17 MID-CONTINENT = 70.00 69.76 ( 18) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 February 25 Sunday
HOME ADVANTAGE= 4.07 RATING W L SCHEDL(RANK)
106 Oral Roberts = 76.71 19 10 72.31( 160)
135 Oakland-Mich. = 74.34 16 13 74.02( 119)
139 Valparaiso = 73.81 15 14 72.90( 149)
177 Southern Utah = 70.82 14 13 70.47( 216)
197 IUPUI = 69.41 12 14 70.50( 215)
232 UMKC = 66.96 10 18 71.76( 173)
258 Centenary = 65.36 10 20 71.14( 193)
305 Western Illinois = 60.64 5 22 69.52( 251)

17 MID-CONTINENT = 70.00 69.76 ( 18) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 February 25 Sunday
VS top 25 | VS top 50 | PREDICTOR
106 Oral Roberts 1 1 | 1 2 | 76.70 100
135 Oakland-Mich. 0 3 | 0 4 | 73.79 136
139 Valparaiso 0 2 | 0 4 | 74.42 129
177 Southern Utah 0 0 | 0 1 | 70.64 174
197 IUPUI 0 0 | 0 2 | 69.81 182
232 UMKC 0 1 | 0 1 | 66.84 229
258 Centenary 0 1 | 0 2 | 64.97 260
305 Western Illinois 0 0 | 0 1 | 61.77 298


Men's Standings


Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N Final seed
ORU 12 2 .857 L1 7-0 5-2 20 10 .667 L1 12-2 6-8 2-0 (1 seed)
OU 10 4 .714 W2 6-1 4-3 17 13 .567 W2 10-2 6-10 1-1 (2 seed)
VU 9 5 .615 W2 6-1 3-4 16 14 .533 W2 9-3 6-9 1-2 (3 seed)
IUPUI 7 7 .500 W1 4-3 3-4 14 14 .500 W1 8-4 4-6 2-4 (4 seed)
SUU 6 8 .429 L2 5-2 1-6 16 13 .552 L2 12-2 4-11 0-0 (5 seed)
UMKC 6 8 .429 L1 5-2 1-6 11 19 .367 L1 9-4 1-14 1-1 (6 seed)
WIU 3 11 .214 W1 2-5 1-6 7 22 .241 W1 5-9 1-11 1-2 (7 seed)
CC 3 11 .214 L3 3-4 0-7 10 20 .333 L2 7-5 1-13 2-2 (8 seed)


The only ties remaining are 6-8 UMKC and Southern Utah and 3-11 Western Illinois and Centenary.

UMKC and SUU split with each other. Both were swept by ORU, both split with Oakland. SUU split with Valpo while UMKC was swept by Valpo, so SUU gets the 5 seed and UMKC gets the 6 seed.

WIU and CC split with each other. They were both swept by ORU, but while Oakland swept CC, they split with WIU, so WIU gets the 7 seed and CC gets the 8 seed.

Bracket:

Saturday, March 3

#8 Gents at #1 Golden Eagles, 6:00 pm CST
#7 Leathernecks at #2 Golden Grizzlies, 8:30 PM CST

Sunday, March 4

#5 T-Birds at #4 Jaguars, 6:00 PM CST
#6 Roos at #3 Crusaders, 8:30 PM CST

No comments: