Monday, February 05, 2007

Midcon 2007 week 7

Women's Standings


Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N
OU 8 1 .889 W8 4-1 4-0 13 10 .565 W9 8-3 5-7 0-0 (1 seed)
VU 7 3 .700 L1 3-1 4-2 14 10 .583 L1 7-3 7-5 0-2 (2 seed)
SUU 5 4 .556 L1 5-0 0-4 9 14 .391 L1 9-3 0-11 0-0 (3 seed)
WIU 5 5 .500 L1 2-3 3-2 9 15 .375 L1 5-5 4-8 0-2 (4 seed)
ORU 5 5 .500 W3 2-3 3-2 15 9 .625 W1 10-3 5-5 0-1 (5 seed)
UMKC 4 5 .444 W1 2-3 2-2 8 16 .333 W1 4-6 4-9 0-1 (6 seed)
IUPUI 4 5 .444 W1 2-1 2-4 10 13 .435 W2 6-3 4-10 0-0 (7 seed)
CC 0 10 .000 L10 0-6 0-4 4 21 .160 L10 3-10 1-9 0-1 (8 seed)


Monday, February 12
Lady T-Birds at Ladies, 7:00 PM CST
Lady Crusaders at Lady Jaguars, 7:00 PM EST
Westerwinds at Lady Golden Grizzlies, 7:00 PM EST
Lady Roos at Lady Golden Eagles, 7:00 PM CST

Saturday, February 17
Westerwinds at Lady Crusaders, 1:30 PM CST (Video available here)
Chicago State at Lady Golden Eagles, 2:00 PM CST
Lady Jaguars at Lady Roos, 4:00 PM CST
Lady Golden Grizzlies at Lady T-Birds, 5:00 PM MST

Men's Sagarin Ratings


17 MID-CONTINENT = 69.91 69.65 ( 18) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 February 11 Sunday
HOME ADVANTAGE= 4.08 RATING W L SCHEDL(RANK)
99 Oral Roberts = 77.11 17 8 72.28( 169)
128 Oakland-Mich. = 75.17 14 11 74.59( 101)
149 Valparaiso = 73.02 12 13 74.13( 114)
156 Southern Utah = 72.39 13 10 70.62( 218)
204 IUPUI = 69.15 10 12 70.42( 229)
262 UMKC = 65.14 7 17 72.10( 176)
267 Centenary = 64.80 9 17 70.45( 226)
313 Western Illinois = 60.45 4 20 69.53( 261)

17 MID-CONTINENT = 69.91 69.65 ( 18) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 February 11 Sunday
VS top 25 | VS top 50 | PREDICTOR
99 Oral Roberts 1 1 | 1 2 | 77.28 99 | 76.49 104
128 Oakland-Mich. 0 2 | 0 4 | 75.46 121 | 74.42 132
149 Valparaiso 0 2 | 0 4 | 72.99 146 | 72.58 152
156 Southern Utah 0 0 | 0 1 | 72.59 152 | 71.72 163
204 IUPUI 0 1 | 0 2 | 68.26 216 | 69.54 191
262 UMKC 0 1 | 0 1 | 64.78 263 | 65.04 252
267 Centenary 0 1 | 0 2 | 65.17 255 | 63.92 273
313 Western Illinois 0 1 | 0 1 | 57.86 324 | 61.93 294


Men's Standings


Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N
ORU 10 1 .909 W3 6-0 4-1 18 8 .692 W3 11-1 5-7 2-0 (1 seed)
OU 8 2 .800 W1 4-1 4-1 15 11 .575 W1 8-2 6-8 1-1 (2 seed)
VU 6 5 .545 L2 3-1 3-4 13 13 .500 L2 6-3 6-8 1-2 (3 seed)
SUU 5 5 .500 L2 4-1 1-4 15 10 .600 L2 11-1 4-9 0-0 (4 seed)
IUPUI 5 5 .500 W2 3-2 2-3 12 12 .500 W2 7-3 3-5 2-4 (5 seed)
UMKC 3 7 .300 L3 3-3 0-4 8 18 .320 L2 7-4 0-12 1-1 (6 seed)
CC 3 8 .273 W2 3-4 0-4 9 17 .360 W2 6-5 1-10 2-2 (7 seed)
WIU 2 9 .182 L1 1-4 1-5 6 20 .231 L1 4-8 1-10 1-2 (8 seed)


Thursday, February 15
Jaguars at T-Birds, 7:00 PM MST
Golden Grizzlies at Roos, 7:00 PM CST
Gents at Golden Eagles, 7:00 PM CST
Leathernecks at Crusaders, 7:00 PM CST (Video available here)

Saturday, February 17
Crusaders at Western Michigan (O'Reilly ESPNU BracketBusters), 4:00 PM EST
Utah State at Golden Eagles (O'Reilly ESPNU BracketBusters), 6:00 PM CST
Chicago State at Gents, 7:00 PM CST
Jaguars at Roos, 7:00 PM CST
Golden Grizzlies at T-Birds, 7:30 PM MST

No comments: