Conf. Overall Remaining Conf. Games
School W L Pct W L Pct Home Away
IUPUI 13 2 0.867 18 8 0.692 SUU
ORU 12 3 0.800 17 11 0.607 VU
UMKC 10 6 0.625 13 13 0.500 WIU #3 seed
Valpo 8 7 0.533 16 10 0.615 ORU
SUU 7 8 0.467 9 19 0.321 IUPUI
CSU 7 8 0.467 8 18 0.308 OU
Oakland 6 9 0.400 11 16 0.407 CSU
WIU 3 12 0.200 7 19 0.269 UMKC #8 seed
CC 2 14 0.125 4 23 0.148
Today's Midcon Sagarin Ratings
College Basketball 2005-2006
Div I games only thru 2006 February 24 Friday
HOME ADVANTAGE= 3.91 PREDICTOR
129 Oral Roberts 76.97 111
151 IUPUI 72.45 162
172 Valparaiso 72.88 155
243 Chicago State 67.71 239
252 UMKC 65.40 272
257 Oakland-Mich. 67.05 248
271 Southern Utah 66.75 254
304 Western Illinois 63.38 288
316 Centenary 60.28 313
No wins against Top 10 or Top 30 teams.
Today's Games (links for webcasts):
Oakland at Chicago State, 5:00 pm CT
Sagarin Picks: Chicago State (71.62 to 67.05)
UMKC at Western Illinois, 7:00 pm CT
Sagarin Picks: Western Illinois (67.29 to 65.40)
Watch this game!
Valparaiso at ORU, 7:05 pm CT
Sagarin Picks: ORU (80.89 to 72.88)
IUPUI at Southern Utah, 8:35 pm CT
Sagarin Picks: IUPUI (72.45 to 70.66)
Today's Women's Standings:
Conf. Overall Remaining Conf. Games
School W L Pct W L Pct Home Away
1. WIU 13 2 0.867 21 4 0.840 UMKC
2. IUPUI 10 4 0.714 15 9 0.625 CSU SUU
3. Valpo 9 5 0.643 15 10 0.600 UMKC,ORU
4. Oakland 8 6 0.571 11 14 0.440 CSU,SUU
5. ORU 8 6 0.571 14 11 0.560 CC,VU
6. CSU 6 8 0.429 11 14 0.440 OU IUPUI
7. UMKC 6 8 0.429 8 17 0.320 VU WIU
8. SUU 2 12 0.143 9 16 0.360 IUPUI,OU
9. CC 2 13 0.133 3 23 0.115 ORU
Today's Games (links for webcasts):
Centenary at ORU, 2:00 pm CT
Valparaiso at UMKC, 2:00 pm CT
Oakland at Chicago State, 2:00 pm CT
IUPUI at Southern Utah, 5:15 pm CT
No comments:
Post a Comment