Saturday, February 11, 2006

Today in the Mid-Con

Today's Men's Standings

Conf. Overall Remaining Conf. Games
School W L Pct W L Pct Home Away

IUPUI 11 1 0.917 16 7 0.696 ORU CC,CSU,SUU
ORU 10 2 0.833 15 9 0.625 UMKC,VU IUPUI,CC
UMKC 7 4 0.636 10 12 0.455 SUU,VU OU,ORU,WIU
Valpo 6 6 0.500 13 9 0.591 WIU,CSU UMKC,ORU
SUU 5 6 0.455 7 17 0.292 CC,OU,IUPUI WIU,UMKC
CSU 4 7 0.364 5 17 0.227 CC,IUPUI,OU VU,WIU
Oakland 4 8 0.333 9 15 0.375 UMKC CC,SUU,CSU
WIU 3 9 0.250 7 16 0.304 SUU,CSU,UMKC VU
CC 2 9 0.182 4 18 0.182 IUPUI,OU,ORU CSU,SUU

Today's Midcon Sagarin Ratings

College Basketball 2005-2006
Div I games only thru 2006 February 10 Friday
HOME ADVANTAGE= 4.02 PREDICTOR
120 Oral Roberts 78.52 91
146 IUPUI 72.64 157
159 Valparaiso 74.64 136
258 Oakland-Mich. 66.16 258
264 Southern Utah 66.84 247
266 Chicago State 66.37 254
274 UMKC 63.62 284
292 Western Illinois 64.42 277
311 Centenary 61.42 311

No wins against Top 10 or Top 30 teams.

Today's Games (links for webcasts):

UMKC at Oakland, 5:00 pm CT
Sagarin Picks: Oakland (70.18 to 63.62)
Centenary at Chicago State, 5:00 pm CT
Sagarin Picks: Chicago State (70.39 to 61.42)
ORU at IUPUI, 6:00 pm CT
Sagarin Picks: ORU (78.52 to 76.66)
Western Illinois at Valparaiso, 7:05 pm CT
Sagarin Picks: Valpo (78.66 to 64.42)


Today's Women's Standings

Conf. Overall Remaining Conf. Games
School W L Pct W L Pct Home Away

WIU 9 2 0.818 17 4 0.809 SUU,CSU,UMKC VU,UMKC
Valpo 8 3 0.727 14 8 0.636 WIU,CSU IUPUI,UMKC,ORU
IUPUI 8 3 0.727 13 8 0.619 ORU,VU,CSU CSU,SUU
ORU 6 4 0.600 12 9 0.571 OU,CC,VU IUPUI,UMKC,OU
Oakland 5 5 0.500 9 12 0.429 UMKC,ORU ORU,CC,CSU,SUU
UMKC 5 5 0.500 7 14 0.333 WIU,ORU,SUU,VU OU,WIU
CSU 4 6 0.400 9 12 0.429 CC,IUPUI,OU VU,WIU,IUPUI
CC 2 10 0.167 3 20 0.130 OU CSU,SUU,ORU
SUU 1 10 0.091 8 14 0.364 CC,IUPUI,OU WIU,UMKC

Today's Games (links for webcasts):

Centenary at Chicago State, 2:00 pm CT
Western Illinois at Valparaiso, 2:00 pm CT
UMKC at Oakland, 2:30 pm CT
ORU at IUPUI, 3:30 pm CT

No comments: