Conf. Overall Remaining Conf. Games
School W L Pct W L Pct Home Away
1. WIU 12 2 0.857 20 4 0.833 CSU,UMKC
2. Valpo 9 4 0.667 15 9 0.625 IUPUI,UMKC,ORU
3. IUPUI 9 4 0.692 14 9 0.609 VU,CSU SUU
4. Oakland 8 5 0.615 11 13 0.458 ORU CSU,SUU
5. ORU 7 6 0.538 13 11 0.542 CC,VU OU
6. CSU 6 7 0.462 11 13 0.458 OU WIU,IUPUI
7. UMKC 5 8 0.385 7 17 0.292 SUU,VU WIU
8. SUU 2 11 0.153 9 15 0.375 IUPUI,OU UMKC
9. CC 2 13 0.133 3 23 0.115 ORU
Today's Games (links for webcasts):
Valparaiso at IUPUI, 6:00 pm CT
ORU at Oakland, 6:00 pm CT
Chicago State at Western Illinois, 7:00 pm CT
Watch this game!
Southern Utah at UMKC, 7:05 pm CT
No comments:
Post a Comment