Monday, March 13, 2006

Sagarin Ratings for filling out brackets

Sagarin Ratings


College Basketball 2005-2006
Div I games only thru 2006 March 12 Sunday
HOME ADVANTAGE= 4.03 PREDICTOR
1 Duke $ 94.83 1
2 Connecticut $ 92.63 3
3 Villanova $ 92.44 4
4 Texas $ 93.74 2
5 Memphis $ 89.95 7
6 North Carolina $ 91.54 5
7 Illinois $ 88.72 9
8 Florida $ 89.80 8
9 Ohio State $ 88.31 10
10 Kansas $ 90.67 6
11 Pittsburgh $ 87.16 14
12 LSU $ 87.95 11
13 Tennessee $ 86.47 17
14 Iowa $ 85.67 20
15 UCLA $ 87.24 13
16 Boston College $ 85.84 19
17 Georgetown $ 86.23 18
18 Gonzaga $ 83.29 39
19 Arkansas $ 86.80 15
20 Washington $ 87.52 12
21 George Washington $ 83.23 40
22 West Virginia $ 84.71 24
23 NC State $ 85.54 21
24 Indiana $ 84.64 25
26 Michigan State $ 83.19 41
27 Syracuse $ 82.95 46
28 Nevada $ 83.82 32
31 Marquette $ 83.79 33
32 Northern Iowa $ 84.12 30
33 Kentucky $ 84.08 31
34 Wichita State $ 83.45 37
35 Wisconsin $ 83.66 35
36 Oklahoma $ 83.58 36
37 Bradley $ 85.15 23
38 George Mason $ 84.40 27
40 Texas A&M $ 83.16 42
42 Arizona $ 84.28 29
43 Bucknell $ 80.54 71
44 Southern Illinois $ 82.31 52
45 UAB $ 81.61 61
49 NC Wilmington $ 82.27 53
52 California $ 82.99 44
54 Air Force $ 82.59 50
56 Xavier-Ohio $ 82.94 47
57 Alabama $ 81.21 65
59 Seton Hall $ 80.29 75
60 Iona $ 81.35 63
63 San Diego State $ 82.08 57
66 Kent State $ 80.37 74
68 Wis.-Milwaukee $ 81.37 62
69 Utah State $ 80.53 72
73 Winthrop $ 81.68 60
79 Pacific $ 81.05 67
86 Northwestern State $ 76.97 107
90 South Alabama $ 77.74 99
92 Montana $ 78.18 95
93 Murray State $ 77.32 103
95 Pennsylvania $ 79.87 79
122 Oral Roberts $ 77.09 106
123 Davidson $ 76.08 122
155 Albany-NY $ 74.51 137
178 Belmont $ 72.08 163
188 Monmouth-NJ $ 70.19 189
206 Southern U. $ 69.39 204
272 Hampton $ 65.23 265


Sagarin's Hall of Snubbed:


25 Missouri State
29 Florida State
30 Cincinnati
39 Michigan
41 Maryland
46 South Carolina
47 Creighton
48 Colorado
50 Louisville
51 Notre Dame
53 Saint Joseph's
55 Vanderbilt
58 Clemson
61 Rutgers
62 Oklahoma State
64 Hofstra
65 Temple
67 Miami-Florida

No comments: