Tuesday, January 30, 2007

Midcon 2007 week 6

Women's Standings


Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N
OU 7 1 .875 W7 3-1 4-0 11 10 .524 W7 6-3 5-7 0-0
VU 6 2 .750 W2 2-1 4-1 13 9 .591 W2 6-3 7-4 0-2
SUU 4 3 .571 W2 4-0 0-3 8 13 .571 W3 8-3 0-10 0-0
ORU 4 4 .500 W1 1-3 3-1 14 8 .636 W1 9-3 5-4 0-1
WIU 4 4 .500 L2 1-3 3-1 8 14 .364 L2 4-5 4-7 0-2
UMKC 3 4 .429 L2 2-3 1-1 7 15 .318 L2 4-6 3-8 0-1
IUPUI 3 5 .375 L1 1-1 2-4 8 13 .381 L1 4-3 4-10 0-0
CC 0 8 .000 L8 0-5 0-3 4 19 .174 L9 3-9 1-9 0-1


Monday, February 5
Ladies at Westerwinds, 7:00 PM CST (Video available here)
Lady Golden Eagles at Lady Crusaders, 7:00 PM CST (Video available here)
Lady Roos at Lady T-Birds, 7:00 PM MST
Chicago State at Lady Jaguars, 7:00 PM EST

Tuesday, February 6
Youngstown State at Lady Golden Grizzlies, 7:00 PM EST

Saturday, February 10
Lady T-Birds at Lady Golden Eagles, 2:00 PM CST
Lady Crusaders at Lady Golden Grizzlies, 3:30 PM EST
Lady Roos at Ladies, 4:30 PM CST
Westerwinds at Lady Jaguars, 4:30 PM

Men's Sagarin Ratings


17 MID-CONTINENT = 69.88 69.57 ( 18) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 February 4 Sunday
HOME ADVANTAGE= 4.16 RATING W L SCHEDL(RANK)
104 Oral Roberts = 76.95 15 8 72.75( 159)
117 Oakland-Mich. = 76.06 13 10 75.69( 57)
144 Southern Utah = 73.83 13 8 70.28( 244)
153 Valparaiso = 72.95 11 11 73.84( 127)
222 IUPUI = 68.03 8 12 71.18( 209)
259 UMKC = 65.28 7 15 72.04( 183)
276 Centenary = 63.91 7 17 71.08( 212)
320 Western Illinois = 59.54 3 19 68.69( 303)

17 MID-CONTINENT = 69.88 69.57 ( 18) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 February 4 Sunday
VS top 25 | VS top 50 | PREDICTOR
104 Oral Roberts 1 1 | 1 3 | 76.41 106
117 Oakland-Mich. 0 3 | 0 5 | 74.98 128
144 Southern Utah 0 0 | 0 1 | 73.14 146
153 Valparaiso 0 3 | 0 4 | 72.19 155
222 IUPUI 0 1 | 0 2 | 68.27 210
259 UMKC 0 1 | 0 3 | 64.63 259
276 Centenary 0 0 | 0 2 | 63.57 276
320 Western Illinois 0 1 | 0 1 | 61.56 300


Men's Standings


Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N
ORU 8 1 .889 W1 4-0 4-1 16 8 .667 W1 9-1 5-7 2-0
OU 7 1 .875 W2 3-0 4-1 14 10 .583 W2 7-1 6-8 1-1
VU 6 3 .667 W2 3-1 3-2 12 11 .522 W2 6-3 5-6 1-2
SUU 5 3 .625 W4 4-1 1-2 15 8 .652 W4 11-1 4-7 0-0
IUPUI 3 5 .375 L2 1-2 2-3 10 12 .455 L1 5-3 3-5 2-4
UMKC 3 5 .375 L1 3-3 0-2 8 16 .333 L1 7-4 0-11 1-1
CC 1 8 .111 L7 1-4 0-4 7 17 .292 L6 4-5 1-10 2-2
WIU 1 8 .111 L1 1-4 0-4 5 19 .208 L1 4-8 0-9 1-2


Monday, February 5
Crusaders at Chicago State, 7:00 PM CST

Thursday, February 8
T-Birds at Gents, 7:00 PM CST
Crusaders at Jaguars, 7:00 PM EST
Leathernecks at Golden Grizzlies, 7:00 PM EST
Roos at Golden Eagles, 7:00 PM CST

Saturday, February 10
Crusaders at Golden Grizzlies, 1:00 PM EST
Roos at Gents, 7:00 PM CST
Leathernecks at Jaguars, 7:00 PM EST
T-Birds at Golden Eagles, 7:00 PM CST

No comments: