Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N
VU 1 0 1.000 0-0 1-0 7 7 .500 W3 4-2 3-3 0-2
WIU 1 0 1.000 0-0 1-0 4 10 .286 W1 3-2 1-6 0-2
UMKC 1 0 1.000 1-0 0-0 4 11 .267 W1 2-3 2-7 0-1
IUPUI 0 0 .000 0-0 0-0 5 8 .385 L4 3-2 2-6 0-0
OU 0 0 .000 0-0 0-0 4 9 .308 L5 3-2 1-7 0-0
ORU 0 1 .000 0-1 0-0 9 5 .643 L1 7-1 2-3 0-1
CC 0 1 .000 0-1 0-0 4 11 .267 L1 3-3 1-7 0-1
SUU 0 1 .000 0-0 0-1 3 11 .214 L2 3-3 0-8 0-0
Monday, January 8, 2007
Chicago State at Lady Roos, 4:00 pm CST
Lady Crusaders at Ladies, 7:00 pm CST
Westerwinds at Lady Golden Eagles, 7:05 pm CST
Lady Jaguars at Oakland, 7:00 pm EST
17 MID-CONTINENT = 70.85 70.51 ( 18) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 January 7 Sunday
HOME ADVANTAGE= 4.46 RATING W L SCHEDL(RANK)
114 Oral Roberts = 76.36 8 7 74.69( 95)
148 Southern Utah = 73.73 8 6 71.37( 244)
150 Oakland-Mich. = 73.57 7 9 77.51( 19)
157 Valparaiso = 72.73 5 9 77.45( 20)
212 IUPUI = 69.77 4 8 73.35( 158)
233 Centenary = 68.67 7 10 71.77( 228)
248 UMKC = 67.23 5 10 74.54( 100)
307 Western Illinois = 61.98 2 11 70.51( 283)
17 MID-CONTINENT = 70.85 70.51 ( 18) TEAMS= 8
College Basketball 2006-2007
Div I games only through 2007 January 7 Sunday
VS top 25 | VS top 50 | PREDICTOR
114 Oral Roberts 1 0 | 1 2 | 76.70 98
148 Southern Utah 0 0 | 0 0 | 72.68 151
150 Oakland-Mich. 0 2 | 0 4 | 72.87 147
157 Valparaiso 0 2 | 0 2 | 72.15 159
212 IUPUI 0 0 | 0 2 | 71.46 165
233 Centenary 0 0 | 0 3 | 67.29 233
248 UMKC 0 1 | 0 4 | 63.97 272
307 Western Illinois 0 0 | 0 1 | 63.04 283
Men's Standings
Mid-Con Games All Games
W L Pct. Stk. H A W L Pct. Stk. H A N
ORU 2 0 1.000 W2 2-0 0-0 9 7 .563 W3 6-1 1-6 2-0
UMKC 1 0 1.000 W1 1-0 0-0 6 11 .353 W2 5-2 0-8 1-1
OU 1 0 1.000 W1 1-0 0-0 8 9 .471 L1 5-1 2-7 1-1
CC 1 1 .500 W1 1-1 0-0 7 10 .412 W1 4-2 1-6 2-2
VU 1 1 .500 L1 0-0 1-1 6 9 .400 L1 2-2 3-5 1-2
IUPUI 0 1 .000 L1 0-0 0-1 6 8 .429 L1 3-1 1-3 2-4
SUU 0 1 .000 L1 0-0 0-1 10 6 .625 L1 7-0 3-6 0-0
WIU 0 2 .000 L2 0-0 0-2 4 11 .267 L5 3-3 0-6 1-2
Tuesday, January 9, 2007
Westerwinds at IPFW, 7:00 pm EST
Thursday, January 11, 2007
Gents (67.29) at Roos (63.97), 7:00 pm CST
Jaguars (71.46) at Western Illinois (63.04), 7:00 PM CST
Golden Eagles (76.70) at Southern Utah (72.68), 7:00 PM MST
Golden Grizzlies (72.87) at Crusaders (72.15), 7:00 PM CST
Saturday, January 13, 2007
Jaguars (71.46) at Crusaders (72.15), 7:00 PM CST
Golden Eagles (76.70) at Roos (63.97), 7:00 PM CST
Golden Grizzlies (72.87) at Western Illinois (63.04) 7:00 PM CST
Gents (67.29) at Southern Utah (72.68) 7:30 PM MST
Lady Jaguars at Crusaders, 1:30 PM CST
Lady Golden Eagles at Lady Roos 4:00 PM CST
Lady Golden Grizzlies at Westerwinds, 4:00 PM CST
Ladies at Southern Utah 5:00 PM MST
No comments:
Post a Comment